1
/
of
6
GIFTIONA
Brocato Peppermint Scrub Shampoo - Deep Cleansing 32 Oz | Invigorating Formula with Pure Peppermint Oil for Oily to Normal Hair
Brocato Peppermint Scrub Shampoo - Deep Cleansing 32 Oz | Invigorating Formula with Pure Peppermint Oil for Oily to Normal Hair
Regular price
$77.95 USD
Regular price
$113.99 USD
Sale price
$77.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- DEEP CLEAN: Provides a deep clean without drying out hair, a clarifying formula that removes build up
- PURE PEPPERMINT OIL: Refreshing & invigorating scent, awakens hair follicles
- SHINE & MOISTURE: Lightweight formula adds shine, moisture, & beauty to your hair
- MULTIPLE USES: Leave on hair for 3-5 minutes, rinse. Used daily or as a weekly treatment for hard to clean hair. Also usable as a body scrub
- PARABEN & SULFATE FREE: Clean & pure formula, products safe for everyone, including color-treated hair
Deep cleanses hair without drying out
Detangles for smooth, shiny hair
Sulfate & Paraben Free
For daily use
Fresh & invigorating for an active lifestyle
Promotes a healthy scalp & healthy, fuller hair
Great for the whole family
| RESTORING: Cloud 9 | COLOR PROTECT: Vibracolor | CLARIFYING: Peppermint Scrub | DAILY: Splassh | HYDRATING: Saturate | FRIZZY: Supersilk | |
|---|---|---|---|---|---|---|
|
Buying Options
|
||||||
| Customer Reviews |
4.5 out of 5 stars 372
|
4.2 out of 5 stars 145
|
4.7 out of 5 stars 505
|
4.5 out of 5 stars 188
|
4.2 out of 5 stars 78
|
4.0 out of 5 stars 39
|
| Price | $52.00$52.00 | $51.00$51.00 | $41.99$41.99 | — no data | $44.90$44.90 | $28.00$28.00 |
| All Types of Hair | ✓ | ✓ | ✓ | ✓ | ✓ | no data |
| Dry Hair | ✓ | ✓ | no data | no data | ✓ | ✓ |
| Frizzy Hair | ✓ | no data | no data | no data | no data | ✓ |
| Color Protect | no data | ✓ | no data | no data | no data | no data |
| Detoxify | no data | no data | ✓ | no data | no data | no data |
| Strength | ✓ | ✓ | no data | no data | no data | ✓ |
| Increased Shine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Volume | no data | no data | ✓ | no data | no data | no data |
| Sulfate-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paraben-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PROTECT: Cloud 9 Hotshapes | TEXTURE: Back To The Beach | HOLD: Maximum Hold Haispray | HOLD: Moveable Hold Hairspray | VOLUME: Swell Volume Gel Mousse | TEXTURE: Curl Karma Cream | |
|---|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
|||
| Customer Reviews |
4.4 out of 5 stars 118
|
4.1 out of 5 stars 71
|
— |
3.7 out of 5 stars 161
|
4.4 out of 5 stars 148
|
4.4 out of 5 stars 439
|
| Price | — no data | $21.90$21.90 | — no data | — no data | — no data | $25.99$25.99 |
| Protects Against Styling Heat | ✓ | no data | no data | no data | no data | no data |
| Adds Volume | no data | ✓ | ✓ | ✓ | ✓ | no data |
| Enhances Curls | no data | ✓ | no data | no data | no data | ✓ |
| Adds Shine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Locks in Moisture | ✓ | ✓ | no data | no data | ✓ | ✓ |
| Lightweight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keeps Hair Frizz-Free | ✓ | no data | ✓ | ✓ | ✓ | ✓ |
| Adds Strength | ✓ | no data | ✓ | ✓ | ✓ | ✓ |
| Flexible Hold | no data | ✓ | no data | ✓ | ✓ | no data |
| Firm Hold | no data | no data | ✓ | no data | no data | no data |
| VIBRASTRAIT PRO: 1.75“plate | VIBRASTRAIT PRO: 1“plate | VIBRASTRAIT PRO: .5“plate | VIBRASTRAIT Essential: 1.5“plate | VIBRASTRAIT Essential: 1“plate | |
|---|---|---|---|---|---|
|
Buying Options
|
|||||
| Customer Reviews |
4.5 out of 5 stars 1,281
|
4.5 out of 5 stars 1,281
|
4.5 out of 5 stars 1,281
|
4.1 out of 5 stars 226
|
4.1 out of 5 stars 226
|
| Price | $149.00$149.00 | $149.00$149.00 | — no data | $124.00$124.00 | $124.00$124.00 |
| Innovative Vibrating Technology: 7500 oscillations per minute | ✓ | ✓ | ✓ | ✓ | ✓ |
| High quality tourmaline ceramic plates | ✓ | ✓ | ✓ | ✓ | ✓ |
| For thick or long hair | ✓ | no data | no data | ✓ | no data |
| For medium length hair | no data | ✓ | no data | no data | ✓ |
| For short hair | no data | no data | ✓ | no data | no data |
| Easy on/off vibration button | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety Feature: Automatic Shut-Off (after 50 minutes) | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Temperature display | ✓ | ✓ | ✓ | no data | no data |
| Variable temperature settings: 190°F-450°F | ✓ | ✓ | ✓ | no data | no data |
| Two Temperature Settings: 370°F & 410°F | no data | no data | no data | ✓ | ✓ |
Share
